BBFBR Time Trial Results 2024

Results are in – 2024 KW Time Trial

What a spectacular day for a masterclass in technique, skill and drive! We had 43 riders, 6 teams and 12 individuals – a hearty few ran twice as individuals and part of a team – absolutely phenomenal!

Congratulations and a huge thank you to all the teams, riders and volunteers – we could not have done this without you!

Results – course was 16.8 miles, team times are based on the third rider finish time:

Individual Advanced:
1 106 DAVID MAYHEW 00:36:36.70
2 108 ROBERT LUCKE 00:37:44.07
3 110 SEBASTIAN AFSHARI 00:40:15.50

Individual Recreational:
1 101 CAMERON FRANCIS 00:41:12.58
2 100 JOHNNY WHITE 00:43:16.49
3 104 RICHARD KUTZNER 00:43:45.01
4 102 FERNANDO GONZALES 00:44:18.00
5 103 CURTIS DUNNAHOE 00:44:37.50
6 105 ALEX GARCIA 00:48:58.24

Team Advanced:

1st TTT 4 00:36:35.09
1 1 130 Danian Castillo
2 2 131 Ethan Puente
3 3 132 David Rivera
4 4 133 David Rous
5 31 129 Blaine Walker

2nd TTT 6 00:37:45.17
1 5 142 Benjamin Patton
2 6 139 Frank Torres
3 7 141 Beto Martinez
4 10 143 Will Patton
5 14 140 James Wright
6 15 110 Sebastian Afshari

3rd TTT 5 00:38:21.92
1 8 135 Philip Richmond
2 9 138 Aaron Hebeler
3 11 111 Kalub Flory
4 12 137 Chris Rossetto
5 13 136 Joe Rivas
6 34 109 Jon Cunningham

Team Recreational:

1st TTT 2 00:40:48.88
1 16 121 Ritchie Hall
2 17 119 Eric Barthel
3 18 122 Nathan Selim
4 19 120 Joshua Sweaney
5 20 104 Richard Kutzner
6 35 118 Mike McCray

2nd TTT 1 00:41:31.04
1 21 114 George Eglesfield
2 22 116 Shelley Mos
3 23 113 Scott Laurente
4 24 115 Denise Miller
5 25 117 Amy Flory
6 26 112 Erik Bonnar

3rd TTT 3 00:42:01.26
1 27 126 Albert Diaz-Conti
2 28 128 Andris Veiss
3 29 123 Brent Hulstrom
4 30 124 Ricky Ishida
5 32 127 RJ Castillo
6 33 125 John Dube

Keep in touch

Fill in your details and we’ll get back to you in no time.

Keep in touch

Fill in your details and we’ll get back to you in no time.

Keep in touch

Fill in your details and we’ll get back to you in no time.

Keep in touch

Fill in your details and we’ll get back to you in no time.

Market Disclaimer


“None of the authors, contributors, administrators, or anyone else connected with Kern Wheelmen Bicycle Club, in any way whatsoever, can be responsible for your use of the information contained in or linked from these web pages.”

(Will open your email client)

Keep in touch

Fill in your details and we’ll get back to you in no time.

Keep in touch

Fill in your details and we’ll get back to you in no time.